THE PARISH
OF
BROAD TOWN
INFORMATION
20th Edition – August 2023
Produced by the Parish Council
PARISH DETAILS
The Parish Council normally meets on the second Monday of each month in the Village Hall at 18:30 hrs
See www.broadtownparishcouncil.org.uk for further details
The members of the Parish Council are:
VILLAGE HALL
Chairman | Mr Chris Stuart | ||
Secretary | Mrs Veronica Stubbins | ||
Bookings Secretary | Mr Nigel Crocker | 731281 | |
Charges and Hire of Equipment : contact Chairman | |||
VILLAGE ORGANISATIONS
Most organisations have their annual meetings in the Spring. Contact numbers may change at that time.
BUMPS AND BEYOND | ||||||
The Village Hall every Tuesday | ||||||
10.00 to 11.30 in term time | ||||||
COMMUNITY SPEEDWATCH | ||||||
Contact: | Chris Woodhouse | 07790815616 | ||||
NEIGHBOURHOOD WATCH | ||||||
Contact: | ||||||
BROAD TOWN HISTORY PROJECT | ||||||
Contact: | Bob Clarke | 731853 | ||||
Malcolm Holland | 731567 | |||||
SOCIAL CLUB | ||||||
Contact: | Trevor Hillier | 731407 | ||||
WHITE HORSE RESTORATION | ||||||
Contact: | Andrew Law | 731472 | ||||
FOODBANK | ||||||
Contact: | Margaret Manley | 731564 | ||||
Two-monthly collections at the Village Hall | ||||||
COMMUNITY COFFEE MORNINGS | ||||||
Contact: | Carolyn Crocker | 852754 | ||||
Village Hall – 2nd and 4th Wednesdays each month | ||||||
CRAFT MORNINGS | ||||||
Contact: | Linda Boyden
Helen Greer |
|||||
Village Hall – 1st and 3rd Wednesdays each month |
|
CHRIST CHURCH
RECTOR | Rev Rachma Abbot | 731134 | |
PAROCHIAL CHURCH COUNCIL OFFICERS
|
|||
Secretary | Veronica Stubbings | 731131 | |
Treasurer | Brian Joyce | ||
Church Wardens | Margaret Manley
Ray Manley |
||
Janet Drury, Fiona Holness, Judy Rendell, Carolyn Crocker |
|||
CHURCH SERVICES
|
|||
Please see the Church Noticeboard
or details in the latest copy of Broad Town News |
|||
BROAD TOWN NEWS
is distributed monthly by email and contains Church and Village news.
Contact: Ray Manley 01793 731564 |
SERVICES
MILK DELIVERY | |||||||
Berkeley Farm Dairy | 688834 | ||||||
NEWSPAPERS | |||||||
D&C Papers | 635570 | ||||||
WILTSHIRE COUNCIL | |||||||
Central Switchboard | 0300 456 0100 | ||||||
MyWilts report a problem | my.wiltshire.gov.uk | ||||||
ROYAL WOOTTON BASSETT TOWN COUNCIL | |||||||
www.royalwoottonbassett.gov.uk | 850222 | ||||||
REFUSE COLLECTION | |||||||
General Collection | Above the Church | Tuesday | |||||
General Collection | Below the Church | Friday | |||||
Recycling | Alternate Friday | ||||||
Bulky refuse by arrangement with WC | 0300 456 0102 | ||||||
TRADING STANDARDS | |||||||
Citizens Advice Helpline | 0808 223 1133 | ||||||
CITIZENS ADVICE BUREAU | |||||||
www.citizensadvice.org.uk | 0800 144 8848 | ||||||
TRANSPORT | |||||||
Connect 2 | 01249 890794 | ||||||
A bookable taxi service at bus rates | |||||||
VETS | |||||||
The George Group | 852458 | ||||||
Drove | 852466 | ||||||
BOARDING KENNELS | |||||||
Goldborough House, Broad Town | 853970 |
EMERGENCY
Police/Fire/Ambulance | 999 | |||||
Police non-emergency | 101 | |||||
Fire Brigade (Dorset & Wilts) | 01722 691000 | |||||
Smoke Alarms | 00722691444 | |||||
Safe and Well visit | 0800 038 2323 | |||||
Southern Electricity | ||||||
Emergency | 0845 7708090 | |||||
General | 0845 7444555 | |||||
Thames Water | 0845 9200888 | |||||
Wessex Water (Sewerage) | 0345 600 4600 | |||||
USEFUL NUMBERS
DOCTORS | ||||
New Court Surgery | 852302 | |||
Tinkers Lane | 852131 | |||
DENTISTS | See the yellow pages | |||
GREAT WESTERN HOSPITAL | 604020 | |||
SOCIAL SERVICES | 853434 | |||
HEALTH CLINICS | ||||
The Manor House Childcare Clinic | 854202 | |||
DISTRICT NURSE | 842860 | |||
Ridgeway View Family Practice | 812221 |
Below is a printable PDF version